<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stackify</title>
	<atom:link href="http://www.stackify.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stackify.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 19:39:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cloud Computing and DevOps Blogs To Follow &#8211; Episode 2</title>
		<link>http://www.stackify.com/cloud-computing-and-devops-blogs-to-follow-episode-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-computing-and-devops-blogs-to-follow-episode-2</link>
		<comments>http://www.stackify.com/cloud-computing-and-devops-blogs-to-follow-episode-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:38:32 +0000</pubDate>
		<dc:creator>Kyle Claypool</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stackify.com/?p=3864</guid>
		<description><![CDATA[DevOps blogs are everywhere! Welcome to our second installment of DevOps Blogs You Should Be Reading (here&#8217;s part one of the best DevOps blogs). Every few weeks we&#8217;ll share some of our personal favorite DevOps blogs with you. These blogs are based [...]<img src="http://track.hubspot.com/__ptq.gif?a=207384&k=14&bu=http%3A%2F%2Fwww.stackify.com%2Fblog%2F&r=http%3A%2F%2Fwww.stackify.com%2Fcloud-computing-and-devops-blogs-to-follow-episode-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.stackify.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.stackify.com/cloud-computing-and-devops-blogs-to-follow-episode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Computer and Cloud Storage</title>
		<link>http://www.stackify.com/the-history-of-computer-and-cloud-storage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-history-of-computer-and-cloud-storage</link>
		<comments>http://www.stackify.com/the-history-of-computer-and-cloud-storage/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:29:34 +0000</pubDate>
		<dc:creator>Kyle Claypool</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stackify.com/?p=3851</guid>
		<description><![CDATA[The huge improvements in hard drive cost efficiencies have helped the tech world grow exponentially. A movie like Avatar, that contained a petabyte of data, would have been impossible to complete in the recent past. Steam, Netflix, and Google are just [...]<img src="http://track.hubspot.com/__ptq.gif?a=207384&k=14&bu=http%3A%2F%2Fwww.stackify.com%2Fblog%2F&r=http%3A%2F%2Fwww.stackify.com%2Fthe-history-of-computer-and-cloud-storage%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.stackify.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.stackify.com/the-history-of-computer-and-cloud-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevOps &amp; Cloud Computing: Interview with Ian Moyse</title>
		<link>http://www.stackify.com/devops-interview-ian-moyse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=devops-interview-ian-moyse</link>
		<comments>http://www.stackify.com/devops-interview-ian-moyse/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:20:19 +0000</pubDate>
		<dc:creator>Kyle Claypool</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DevOps]]></category>

		<guid isPermaLink="false">http://www.stackify.com/?p=3842</guid>
		<description><![CDATA[Cloud computing experts are often extremely conversational, and can&#8217;t wait to tell you about how the cloud is going to help YOU. Ian Moyse, a renowned cloud expert caught our eye a few months ago for his involvement in many [...]<img src="http://track.hubspot.com/__ptq.gif?a=207384&k=14&bu=http%3A%2F%2Fwww.stackify.com%2Fblog%2F&r=http%3A%2F%2Fwww.stackify.com%2Fdevops-interview-ian-moyse%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.stackify.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.stackify.com/devops-interview-ian-moyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum &#8211; Developers VS. Rugby Players</title>
		<link>http://www.stackify.com/what-is-scrum-development-vs-rugby/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-scrum-development-vs-rugby</link>
		<comments>http://www.stackify.com/what-is-scrum-development-vs-rugby/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:42:04 +0000</pubDate>
		<dc:creator>Kyle Claypool</dc:creator>
				<category><![CDATA[DevOps]]></category>

		<guid isPermaLink="false">http://www.stackify.com/?p=3832</guid>
		<description><![CDATA[Like many words in the English language, “Scrum” has a few wildly diverse definitions. Let’s take a look at the differences (and maybe even a few surprising similarities) between the scrums of both developers and rugby players! What is Scrum [...]<img src="http://track.hubspot.com/__ptq.gif?a=207384&k=14&bu=http%3A%2F%2Fwww.stackify.com%2Fblog%2F&r=http%3A%2F%2Fwww.stackify.com%2Fwhat-is-scrum-development-vs-rugby%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.stackify.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.stackify.com/what-is-scrum-development-vs-rugby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevOps Jobs: Tips for Finding the Perfect Job in DevOps</title>
		<link>http://www.stackify.com/devops-jobs-tips-for-finding-the-perfect-job-in-devops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=devops-jobs-tips-for-finding-the-perfect-job-in-devops</link>
		<comments>http://www.stackify.com/devops-jobs-tips-for-finding-the-perfect-job-in-devops/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:57:20 +0000</pubDate>
		<dc:creator>Kyle Claypool</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stackify.com/?p=3828</guid>
		<description><![CDATA[What Exactly Are DevOps Jobs? DevOps itself is a methodology used to to help make the development process for software, apps, websites, and more run much more smoothly. So, when you’re looking for DevOps jobs, you’re looking for a job [...]<img src="http://track.hubspot.com/__ptq.gif?a=207384&k=14&bu=http%3A%2F%2Fwww.stackify.com%2Fblog%2F&r=http%3A%2F%2Fwww.stackify.com%2Fdevops-jobs-tips-for-finding-the-perfect-job-in-devops%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.stackify.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.stackify.com/devops-jobs-tips-for-finding-the-perfect-job-in-devops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Features Update &#8211; April 2013</title>
		<link>http://www.stackify.com/april-13-new-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-13-new-features</link>
		<comments>http://www.stackify.com/april-13-new-features/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:47:06 +0000</pubDate>
		<dc:creator>Craig Ferril</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://www.stackify.com/?p=3819</guid>
		<description><![CDATA[The Stackify team has been hard at work lately, striving as always to solve your toughest pain points in production so you can detect issues earlier and fix them faster. This month, we are excited to bring you some great [...]<img src="http://track.hubspot.com/__ptq.gif?a=207384&k=14&bu=http%3A%2F%2Fwww.stackify.com%2Fblog%2F&r=http%3A%2F%2Fwww.stackify.com%2Fapril-13-new-features%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.stackify.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.stackify.com/april-13-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Best Cloud Services, AWS, and Azure Infographics</title>
		<link>http://www.stackify.com/9-best-cloud-services-aws-and-azure-infographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-best-cloud-services-aws-and-azure-infographics</link>
		<comments>http://www.stackify.com/9-best-cloud-services-aws-and-azure-infographics/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 04:02:49 +0000</pubDate>
		<dc:creator>Kyle Claypool</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stackify.com/?p=3802</guid>
		<description><![CDATA[Good luck escaping the cloud! It’s everywhere, and only going to continue growing. It’s so prevalent that not even mega-private people like Ron Swanson can escape “The Cloud” and its data: While Amazon is the clear leader in market share [...]<img src="http://track.hubspot.com/__ptq.gif?a=207384&k=14&bu=http%3A%2F%2Fwww.stackify.com%2Fblog%2F&r=http%3A%2F%2Fwww.stackify.com%2F9-best-cloud-services-aws-and-azure-infographics%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.stackify.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.stackify.com/9-best-cloud-services-aws-and-azure-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevOps Blogs You Should Be Reading &#8211; Episode 1</title>
		<link>http://www.stackify.com/devops-blogs-you-should-be-reading-episode-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=devops-blogs-you-should-be-reading-episode-1</link>
		<comments>http://www.stackify.com/devops-blogs-you-should-be-reading-episode-1/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:51:51 +0000</pubDate>
		<dc:creator>Kyle Claypool</dc:creator>
				<category><![CDATA[DevOps]]></category>

		<guid isPermaLink="false">http://www.stackify.com/?p=3792</guid>
		<description><![CDATA[DevOps blogs are everywhere; and frankly we don’t mind. In fact, we constantly ask people for more stuff to read. We&#8217;ve gathered quite a list and stuffed it inside a Google Doc. Instead of keeping all these to ourselves, we’ll start sharing [...]<img src="http://track.hubspot.com/__ptq.gif?a=207384&k=14&bu=http%3A%2F%2Fwww.stackify.com%2Fblog%2F&r=http%3A%2F%2Fwww.stackify.com%2Fdevops-blogs-you-should-be-reading-episode-1%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.stackify.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.stackify.com/devops-blogs-you-should-be-reading-episode-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Monitoring and HPC: Interview with Rich Brueckner</title>
		<link>http://www.stackify.com/rich-brueckner-server-monitoring-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rich-brueckner-server-monitoring-interview</link>
		<comments>http://www.stackify.com/rich-brueckner-server-monitoring-interview/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:53:10 +0000</pubDate>
		<dc:creator>Kyle Claypool</dc:creator>
				<category><![CDATA[DevOps]]></category>

		<guid isPermaLink="false">http://www.stackify.com/?p=3778</guid>
		<description><![CDATA[Server monitoring is critical whether you’re running a website on a shared server or running a large cluster of high performance computers. As we talk with DevOps and Cloud Computing experts, we&#8217;ve gotten a wide variety of perspectives. One interview we were [...]<img src="http://track.hubspot.com/__ptq.gif?a=207384&k=14&bu=http%3A%2F%2Fwww.stackify.com%2Fblog%2F&r=http%3A%2F%2Fwww.stackify.com%2Frich-brueckner-server-monitoring-interview%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.stackify.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.stackify.com/rich-brueckner-server-monitoring-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Monitoring, The Cloud, and the DevOps Movement: Interview with Sean Hull</title>
		<link>http://www.stackify.com/devops-movement-sean-hull-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=devops-movement-sean-hull-interview</link>
		<comments>http://www.stackify.com/devops-movement-sean-hull-interview/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 16:07:17 +0000</pubDate>
		<dc:creator>Kyle Claypool</dc:creator>
				<category><![CDATA[DevOps]]></category>

		<guid isPermaLink="false">http://www.stackify.com/?p=3775</guid>
		<description><![CDATA[The DevOps movement is filled to the brim with folks who, put simply, know their stuff. They realize the potential to integrate wildly talented teams to produce more efficient results than ever before. One of biggest reasons a DevOps approach [...]<img src="http://track.hubspot.com/__ptq.gif?a=207384&k=14&bu=http%3A%2F%2Fwww.stackify.com%2Fblog%2F&r=http%3A%2F%2Fwww.stackify.com%2Fdevops-movement-sean-hull-interview%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.stackify.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.stackify.com/devops-movement-sean-hull-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
